Calories in a Pot Noodle Beef and Tomato
Pot Noodle Beef And Tomato - 90 g
Barcode: 5000118203497 (EAN / EAN-13)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Quantity: 90 g
Packaging: Plastic, Foil-lid, Ldpe-packet, Pp-pot
Brands: Pot Noodle
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Meals, Dried products, Pasta dishes, Dried products to be rehydrated, Noodles, Instant noodles, Instant noodle soups, Pot noodles
Labels, certifications, awards: Vegetarian, No artificial preservatives, Vegan, European Vegetarian Union, European Vegetarian Union Vegetarian, No artificial colors, No artificial colours and preservatives, Sans-colorants, Sans-conservateurs, Vegetarien
Stores: Tesco
Countries where sold: France, Ireland, United Kingdom
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Noodle mix (95%): Dried noodles (70%) [WHEAT flour (contains calcium carbonate iron, niacin, thiamin), palm oil, salt, firming agents (potassium carbonate, sodium carbonates), maltodextrin, WHEAT flour, yeast extract, flavour enhancers (monosodium glutamate, disodium inosinate, disodium guanylate), tomatoest (1.2%), sugar, peast, tomato powder (08%), salt, flavourings, palm fat, hydrolysed vegetable protein (SOY), onion powdert potato starch, acid (citric acid), garlic, soy sauce (SOYBEANS, WHEAT), sunflower oil. Sauce sachet (5%): Tomato sauce [water, spirit vinegar, tomato paste' (18%), sugar, e Qurose syrup,salt, modified corn starch].
Substances or products causing allergies or intolerances: Gluten, Soybeans
Traces: Celery, Eggs, Milk, Mustard
Ingredients analysis:
Palm oil Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(33 products)
(166 products)
(1485 products)
(3957 products)
(7756 products)
(8033 products)
(16844 products)
(60740 products)
(64023 products)
(93845 products)
(261577 products)
(299934 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | Prepared for 100 g / 100 ml | Compared to: Pot noodles | Compared to: Instant noodle soups | Compared to: Instant noodles | Compared to: Noodles | Compared to: Pasta dishes | Compared to: Dried products to be rehydrated | Compared to: Dried products | Compared to: Cereals and their products | Compared to: Meals | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 10,468 kj (10468 kcal) | +1% 592 kj (139 kcal) | -48% 1,140 kj (277 kcal) | -54% 1,310 kj (312 kcal) | -56% 1,350 kj (321 kcal) | -32% 884 kj (214 kcal) | -48% 1,150 kj (276 kcal) | -53% 1,260 kj (300 kcal) | -59% 1,460 kj (349 kcal) | -15% 701 kj (168 kcal) | -58% 1,410 kj (336 kcal) | -48% 1,160 kj (280 kcal) | -41% 1,020 kj (247 kcal) |
Fat | 5.4 g | +33% 4.28 g | -40% 9.43 g | -52% 11.9 g | -8% 6.19 g | -8% 6.2 g | +3% 5.55 g | -4% 5.95 g | +10% 5.16 g | -12% 6.5 g | -3% 5.89 g | -46% 10.5 g | -34% 8.66 g |
Saturated fat | 2.6 g | +60% 1.75 g | -27% 3.86 g | -47% 5.32 g | +15% 2.43 g | +22% 2.3 g | -6% 2.99 g | +17% 2.39 g | +117% 1.29 g | +35% 2.08 g | +133% 1.2 g | +50% 1.87 g | +72% 1.63 g |
Carbohydrates | 19 g | -5% 20.1 g | -49% 37.1 g | -56% 42.9 g | -65% 54.5 g | -33% 28.2 g | -57% 43.8 g | -61% 48.6 g | -69% 61.6 g | +12% 16.9 g | -67% 57.6 g | -43% 33.2 g | -36% 29.9 g |
Sugars | 1.6 g | -36% 2.2 g | -32% 2.07 g | -46% 2.61 g | -42% 2.41 g | -51% 2.88 g | -91% 16.3 g | -95% 27.7 g | -79% 6.68 g | -40% 2.33 g | -74% 5.36 g | -82% 7.92 g | -82% 7.7 g |
Fiber | 1.2 g | +37% 0.947 g | -15% 1.53 g | -37% 2.06 g | -52% 2.7 g | -32% 1.91 g | -43% 2.3 g | -71% 4.56 g | -73% 4.79 g | -27% 1.77 g | -71% 4.51 g | -66% 3.81 g | -62% 3.45 g |
Proteins | 3.5 g | -20% 4.38 g | -39% 5.71 g | -47% 6.63 g | -61% 8.91 g | -57% 8.16 g | -26% 4.75 g | -25% 4.69 g | -63% 9.38 g | -48% 6.75 g | -61% 9.03 g | -41% 5.9 g | -32% 5.11 g |
Salt | 0.6 g | -41% 0.934 g | -81% 2.83 g | -80% 2.79 g | -59% 1.33 g | -50% 1.1 g | -84% 3.49 g | -64% 1.53 g | +50% 0.366 g | -46% 1.02 g | -17% 0.663 g | +12% 0.493 g | +29% 0.428 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) | 6.4 % | ? | ? | ? | ? | 20.9 % | 19.4 % | 68.7 % | 16.9 % | 38.6 % | 18.8 % | 62 % | 62 % |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -11% 29.1 % | -12% 29.5 % |
Packaging
Recycling instructions and/or packaging information:
Number | Shape | Material | Recycling |
---|---|---|---|
Pack | LDPE - Low-density polyethylene | ||
Film | |||
Pot | PP - Polypropylene |
Data sources
Product added on by openfoodfacts-contributors
Last edit of product page on by packbot.
Product page also edited by averment, doublah, inf, kiliweb, klaromatik, quentinbrd, roboto-app, scrypt, swipe-studio, vaporous, yuka.WVBzN080c0Uvc2tucHRwaTR4YlBwSXRxNHBDcVpsS1JGdFVQSVE9PQ.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/5000118203497/pot-noodle-beef-and-tomato
0 Response to "Calories in a Pot Noodle Beef and Tomato"
Post a Comment